Mattress finder: compare 25 mattresses
Filter by type, firmness and budget, then sort by what matters to you. Every row links to a full review. Want it done for you? Take the 60-second quiz.
We may earn a commission when you buy through our links. It never changes our picks. How we make money.
| Mattress | Type | Firmness | Queen | Pressure | Cooling | Motion | Edges | Trial | Warranty | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
| Allswell 10" Hybrid | Hybrid | 7.0 | $282 | 4/5 | 4/5 | 5/5 | 4/5 | No trial | 10 years | |
| Amerisleep AS2 | Memory foam | 7.5 | $1,549 | 3/5 | 4/5 | 4/5 | 4/5 | 100 nights | 20 years | |
| Avocado Green Mattress | Latex hybrid | 7.0 | $1,889 | 4/5 | 5/5 | 5/5 | 5/5 | 365 nights | 25 years | |
| Bear Elite Hybrid | Hybrid | 6.0 | $1,485 | 4/5 | 3/5 | 4/5 | 5/5 | 120 nights | Lifetime | |
| Birch Natural | Latex hybrid | 6.5 | $1,399 | 3/5 | 5/5 | 4/5 | 4/5 | 120 nights | Lifetime | |
| Brooklyn Bedding Aurora Luxe | Hybrid | 6.5 | $1,026 | 5/5 | 4/5 | 4/5 | 5/5 | 120 nights | Lifetime | |
| Casper The One | Memory foam | 7.0 | $899 | 4/5 | 3/5 | 5/5 | 3/5 | 100 nights | 10 years | |
| Cocoon by Sealy Chill Memory Foam | Memory foam | 6.5 | $399 | 4/5 | 5/5 | 5/5 | 3/5 | 100 nights | 10 years | |
| DreamCloud Classic Hybrid | Hybrid | 7.5 | $699 | 3/5 | 3/5 | 3/5 | 4/5 | 365 nights | Lifetime | |
| Helix Dawn | Hybrid | 7.0 | $1,478 | 3/5 | 4/5 | 3/5 | 5/5 | 100 nights | 10 years | |
| Helix Midnight | Hybrid | 6.5 | $1,183 | 4/5 | 4/5 | 4/5 | 4/5 | 100 nights | 10 years | |
| Layla Memory Foam Mattress | Memory foam | 6.5 | $999 | 3/5 | 4/5 | 5/5 | 4/5 | 120 nights | Lifetime | |
| Leesa Original | Memory foam | 6.0 | $769 | 4/5 | 4/5 | 5/5 | 3/5 | 365 nights | Lifetime | |
| Nectar Classic Memory Foam | Memory foam | 7.5 | $699 | 3/5 | 4/5 | 4/5 | 5/5 | 365 nights | Lifetime | |
| Nectar Premier Hybrid | Hybrid | 6.5 | $1,199 | 4/5 | 4/5 | 5/5 | 3/5 | 365 nights | Lifetime | |
| Purple Mattress | Memory foam | 6.0 | $1,599 | 4/5 | 4/5 | 4/5 | 3/5 | 100 nights | 10 years | |
| Purple Restore Hybrid | Hybrid | 5.5 | $2,399 | 4/5 | 5/5 | 4/5 | 4/5 | 100 nights | 10 years | |
| Saatva Classic | Innerspring | 5.8 | $1,895 | 5/5 | 5/5 | 4/5 | 5/5 | 365 nights | Lifetime | |
| Saatva Latex Hybrid | Latex hybrid | 6.0 | $2,346 | 4/5 | 4/5 | 3/5 | 4/5 | 365 nights | Lifetime | |
| Siena Signature 10" Memory Foam | Memory foam | 8.0 | $329 | 4/5 | 3/5 | 5/5 | 4/5 | 180 nights | 10 years | |
| Sleep Number c2 | Adjustable air | 5.5 | $1,299 | 3/5 | 3/5 | 4/5 | 4/5 | 100 nights | 15 years | |
| Tempur-Pedic TEMPUR-Adapt | Memory foam | 7.5 | $1,899 | 5/5 | 2/5 | 5/5 | 4/5 | 90 nights | 10 years | |
| Tuft & Needle Original Mattress | Memory foam | 7.5 | $559 | 3/5 | 3/5 | 4/5 | 2/5 | 100 nights | 10 years | |
| WinkBed | Hybrid | 6.2 | $1,499 | 4/5 | 4/5 | 5/5 | 5/5 | 120 nights | Lifetime | |
| Zinus Original Green Tea Memory Foam | Memory foam | 5.5 | $359 | 4/5 | 3/5 | 5/5 | 3/5 | 100 nights | 10 years |
Click a column header to sort.
How to read this table
Firmness is on a 1-10 scale where 1 is softest. Most people land between 5 and 7; side sleepers usually want the lower end and stomach sleepers the higher end. See the firmness scale guide for the full breakdown by position and body weight.
Pressure relief, cooling, motion isolation and edge support are 1-5 ratings drawn from published specs and independent testers’ results. A 5 for motion isolation means you’ll barely feel a partner move; a 5 for edges means you can sit on the side without sliding off.
Queen price is the typical sale price when we last checked (list price if no sale was clear). Mattress prices move constantly, so always check the current price (and the trial and return terms) before you buy.
Browse by brand
Allswell · Amerisleep · Avocado · Bear · Birch · Brooklyn Bedding · Casper · Cocoon by Sealy · DreamCloud · Helix · Layla · Leesa · Nectar · Purple · Saatva · Siena · Sleep Number · Tempur-Pedic · Tuft & Needle · WinkBed · Zinus